The 2010 Caulfield Cup race is about to run on Saturday October 16 at Caulfield Racecourse, and online bookmakers have begun putting out odds for the race.
The favourite so far is Metal Bender in barrier 2 and carrying 56kg as the second top weight. He is priced at $6.00 on SportsBet, and he may be a bit of a risk given his declining record this season. His performances have mostly been places, however, so a good day could see him take a Caulfield Cup win.
Shocking follows in the odds, priced at $6.50 to win and starting from barrier 12. A win in the Makybe Diva Stakes seemed to be a sign at the start of the season, but a fifth place Underwood Stakes finish nixed that idea. A second place in the Turnbull Stakes next start picked up punters’ hopes, though, and Shocking’s proven staying power could very well hand him a Caulfield Cup win and almost certain Melbourne Cup favouritism.
Gai Waterhouse’s Herculian Prince is looking fantastic in barrier 6 with 53.5 kg (thanks to a 2.0kg penalty) and priced at $7.50 to win. A win in The Metropolitan proved he could take a major 2400 metre race, though this did follow a fifth place finish in the Colin Stephens Quality.
If you would like to bet on the 2010 Caulfield Cup race, then be sure to sign up for an account at a site like SportsBet or IASbet. The racing offers at Sportsbet are very generous and IASbet has Caulfield Cup promotions running right now, such as getting up to a $200 refund if you back Shocking and he comes second.
Also, for live updates on the Caulfield Cup, be sure to check out the news section of Races.com.au
2010 Caulfield Cup Odds
| No | Horse | Trainer | Jockey | Barrier | Weight | Penalty | Rating | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | SHOCKING | Mark Kavanagh | Michael Rodd | 12 | 57 | - | 118 | 6.50 |
| 2 | METAL BENDER (NZ) | Chris Waller | Hugh Bowman | 2 | 56 | - | 116 | 6.00 |
| 3 | MR MEDICI (IRE) | Peter Ho | Gerald Mosse | 16 | 55 | - | 112 | 21.00 |
| 4 | TOKAI TRICK (JPN) | Kenji Nonaka | Shinji Fujita | 21 | 54.5 | - | 111 | 61.00 |
| 5 | BUCCELLATI (GB) | Tony Noonan | Steven King | 17 | 54 | - | 108 | 61.00 |
| 6 | HARRIS TWEED (NZ) | Murray & Bjorn Baker | Brad Rawiller | 9 | 54 | - | 109 | 31.00 |
| 7 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 3 | 54 | - | 110 | 11.00 |
| 8 | MASTER O’REILLY (NZ) | Danny O’Brien | Dwayne Dunn | 10 | 54 | - | 107 | 51.00 |
| 9 | MONACO CONSUL (NZ) | Michael Moroney | Craig Williams | 15 | 54 | - | 108 | 21.00 |
| 10 | TRIPLE HONOUR (NZ) | Chris Waller | Larry Cassidy | 11 | 54 | - | 114 | 31.00 |
| 11 | ZAVITE (NZ) | Anthony Cummings | Ben Melham | 19 | 54 | - | 110 | 101.00 |
| 12 | ALCOPOP | Jake Stephens | Mark Zahra | 22 | 53.5 | - | 108 | 9.00 |
| 13 | HERCULIAN PRINCE (NZ) | Gai Waterhouse | Glyn Schofield | 6 | 53.5 | 2.0 | 110 | 7.50 |
| 14 | ZABRASIVE (NZ) | John O’Shea | Craig Newitt | 13 | 53 | - | 107 | 41.00 |
| 15 | DESCARADO (NZ) | Gai Waterhouse | Chris Munce | 18 | 52.5 | - | 111 | 21.00 |
| 16 | JESSICABEEL (NZ) | John O’Shea | James Winks | 20 | 52.5 | - | 108 | 61.00 |
| 17 | FAINT PERFUME | Bart Cummings | Glen Boss | 7 | 52 | - | 108 | 9.00 |
| 18 | DARIANA | Bart Cummings | Luke Nolen | 8 | 51.5 | - | 109 | 10.00 |
| 19e | MOURAYAN (IRE) | Robert Hickmott | Nicholas Hall | 5 | 53.5 | - | 107 | 19.00 |
| 20e | RED RULER (NZ) | John Sargent | Mark Du Plessis | 1 | 53.5 | - | 107 | 151.00 |
| 21e | DRUNKEN SAILOR (IRE) | Luca Cumani | - | 4 | 53 | - | 108 | 31.00 |
| 22e | VALDEMORO | Tony Vasil | Jason Maskiell (a) | 14 | 50 | - | 101 | 81.00 |
