All is set for the 2011 $2.5 Group 1 Caulfield Cup (2400m) at the heath on Saturday after the final draw was made this afternoon.
An 18 field capacity will line up backed by four emergency, one of them Spechenka having been relegated from the field by Racing Victoria discretionary powers.
Both Macedonian and Green Moon were favoured over the Queenslander.
While its trainer Ben Ahrens is hoping for a late scratching he accepts the terms and conditions of the he 2011 Caulfield Cup.
Cranbourne trainer Mick Kent has three runners Domesky, Unusual Suspect and Absolutely in the Caulfield Cups of 2011.
Last year’s winning trainer Gai Waterhouse has Tullamore in the Cup after dodging the race with 2010 Caulfield Cup winner Descarado who is being saved for the W S Cox Plate on October 22.
Other big guns represented in the Cup are Bart Cummings with Precedence, Lee Freedman with Lucas Cranach and Chris Waller with good wet track Hawk Island.
The overseas trained horse are Manighar, Drunken Sailor, Mighty High and Saptapadi.
Melbourne is predicted to be dry for the rest of the week despite a wet day today.
Wanting a bet on the Caulfield Cup? Thereis no better way than Luxbet who are offering a Melbourne Racing Spring Carnival Bonus Bet on initial deposits of $25 to $500. They will match it – that’s right – if you put in $500 and you will have $1000 – a winner before you start.
Caulfield Cup final field with early jockeys
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight (Penalty) | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2132331X34 | MIGHTY HIGH (FR) | John Moore | Darren Beadman | 0 | 57kg | 109 |
| 2 | 0X446X1313 | DRUNKEN SAILOR (IRE) | Luca Cumani | Dwayne Dunn | 0 | 56.5kg | 110 |
| 3 | 52573X3484 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 0 | 56.5kg | 110 |
| 4 | 93621X5X40 | UNUSUAL SUSPECT (USA) | Michael Kent | Nash Rawiller | 0 | 56.5kg | 110 |
| 5 | 1111X4215X | LUCAS CRANACH (GER) | Anthony Freedman | Corey Brown | 0 | 56kg | 109 |
| 6 | 18X025X670 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 0 | 56kg | 108 |
| 7 | 1341FX6022 | HAWK ISLAND (IRE) | Chris Waller | - | 0 | 55.5kg | 109 |
| 8 | 031141X002 | SHOOTOFF (NZ) | Graeme Rogerson | Kerrin McEvoy | 0 | 55kg | 104 |
| 9 | 98X11X2111 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 0 | 54.5kg (2.0kg) | 112 |
| 10 | 2534X75558 | SAPTAPADI (IRE) | Brian Ellison | Mark Zahra | 0 | 54.5kg | 103 |
| 11 | 211421X838 | TULLAMORE (NZ) | Gai Waterhouse | Craig Newitt | 0 | 54.5kg | 101 |
| 12 | X63321X566 | ABSOLUTELY | Michael Kent | Brad Rawiller | 0 | 54kg | 105 |
| 13 | 11255X0061 | DREAM PEDLAR | Troy Blacker | Chris Symons | 0 | 53.5kg | 103 |
| 14 | X40121X072 | NIWOT | Michael, Wayne & John Hawkes | Dean Yendall | 0 | 53.5kg | 101 |
| 15 | 14109X5737 | DOMESKY | Michael Kent | Brenton Avdulla | 0 | 53kg | 94 |
| 16 | 11585X8921 | GREEN MOON (IRE) | Robert Hickmott | Nicholas Hall | 0 | 53kg (0.5kg) | 95 |
| 17 | 19435X0067 | MACEDONIAN (NZ) | Peter G Moody | Luke Nolen | 0 | 53kg | 95 |
| 18 | 1723X00424 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 0 | 52.5kg | 105 |
| 19e | X207155309 | SPECHENKA | Ben Ahrens | Michael Walker | 0 | 53kg | 92 |
| 20e | 111X5X3739 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | Ms Michelle Payne | 0 | 52.5kg | 98 |
| 21e | 2322X00445 | ANUDJAWUN (NZ) | Shaun Dwyer | Chris Symons | 0 | 52.5kg | 89 |
| 22e | X9111X5814 | MIDNIGHT MARTINI | Mark Kavanagh | - | 0 | 52.5kg | 89 |
