The barrier draw for December Draw in the 2011 $2,5m Caulfield Cup (2400m) to be run at 4.05pm (est) this Saturday will be pleasing favourite punters no end.
The 2011 Caulfield Cup market $2.30 top fancy has drawn barrier 11 but could jump from barrier nine minus the emergencies.
Trainer Mark Kavanagh believes his chances of winning an initial Caulfield Cup is bright in 2011.
“He has just kept on improving at each run and has come on leaps and bounds since his win in the Turnbull Stakes,” Kavanagh said after the draw.
“He can use his good speed from the barrier and take up a good spot.”
Topweight Mighty High has drawn perfectly in barrier one.
The Hong Kong based galloper with the natural speed to take up a good position has pleased the John Moore yard.
“He is a horse with early gate speed and his best distance is 2400m,” George Moore, son of trainer John Moore said.
“He has settled in (in Australia) really well and we think he ran well in the Caulfield Stakes last Saturday.”
Mighty High finished fourth to Descarado after being buffeted at the home turn.
2011 Caulfield Cup second favourite Lucas Cranach lost no admirers when he drew barrier three though stewards will watch theprogress of a foot abscess he is trying to overcome
Since 1980 three Caulfield Cup winners have come out of that alley, the same number of winners as barrier 7 drawn by Unusual Suspect and barrier 5 drawn by Manighar.
The most successful barrier since that time is barrier 9 which may be occupied by the Mick Kent bolter Domesky.
Which barrier horses ultimately jump from could change with emergencies or scratching coming out.
December Draw with the natural attrition of emergencies would jump from barrier nine.
The overseas trained horses have generally drawn well with Mighty High (barrier one), Manighar (barrier 5), Drunken Sailor (barrier 18) keeping connections pleased.
Drunken Sailor is a backmarker and connections haven’t been put off by the wide draw.
Absolutely (barrier 22) one of the fancied runners drew poorly while South Australian mare Southern Speed is well placed from barrier 4 .
Those thinking of opening an account to get into the action should take up the Luxbet Bonus Bet offer. Initial deposits during the Melbourne Spring Racing Carnival from $25 to $500 will be matched but Luxbet – If you start an account with $500 you and get an extra $500 free– not bad is it.
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight (Penalty) | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 2132331X34 | MIGHTY HIGH (FR) | John Moore | Darren Beadman | 0 | 57kg | 109 |
| 2 | 0X446X1313 | DRUNKEN SAILOR (IRE) | Luca Cumani | Dwayne Dunn | 0 | 56.5kg | 110 |
| 3 | 52573X3484 | MANIGHAR (FR) | Luca Cumani | Damien Oliver | 0 | 56.5kg | 110 |
| 4 | 93621X5X40 | UNUSUAL SUSPECT (USA) | Michael Kent | Nash Rawiller | 0 | 56.5kg | 110 |
| 5 | 1111X4215X | LUCAS CRANACH (GER) | Anthony Freedman | Corey Brown | 0 | 56kg | 109 |
| 6 | 18X025X670 | PRECEDENCE (NZ) | Bart Cummings | Steven Arnold | 0 | 56kg | 108 |
| 7 | 1341FX6022 | HAWK ISLAND (IRE) | Chris Waller | - | 0 | 55.5kg | 109 |
| 8 | 031141X002 | SHOOTOFF (NZ) | Graeme Rogerson | Kerrin McEvoy | 0 | 55kg | 104 |
| 9 | 98X11X2111 | DECEMBER DRAW (IRE) | Mark Kavanagh | Michael Rodd | 0 | 54.5kg (2.0kg) | 112 |
| 10 | 2534X75558 | SAPTAPADI (IRE) | Brian Ellison | Mark Zahra | 0 | 54.5kg | 103 |
| 11 | 211421X838 | TULLAMORE (NZ) | Gai Waterhouse | Craig Newitt | 0 | 54.5kg | 101 |
| 12 | X63321X566 | ABSOLUTELY | Michael Kent | Brad Rawiller | 0 | 54kg | 105 |
| 13 | 11255X0061 | DREAM PEDLAR | Troy Blacker | Chris Symons | 0 | 53.5kg | 103 |
| 14 | X40121X072 | NIWOT | Michael, Wayne & John Hawkes | Dean Yendall | 0 | 53.5kg | 101 |
| 15 | 14109X5737 | DOMESKY | Michael Kent | Brenton Avdulla | 0 | 53kg | 94 |
| 16 | 11585X8921 | GREEN MOON (IRE) | Robert Hickmott | Nicholas Hall | 0 | 53kg (0.5kg) | 95 |
| 17 | 19435X0067 | MACEDONIAN (NZ) | Peter G Moody | Luke Nolen | 0 | 53kg | 95 |
| 18 | 1723X00424 | SOUTHERN SPEED | Leon Macdonald & Andrew Gluyas | Craig Williams | 0 | 52.5kg | 105 |
| 19e | X207155309 | SPECHENKA | Ben Ahrens | Michael Walker | 0 | 53kg | 92 |
| 20e | 111X5X3739 | LUCKY EIGHTY EIGHT | Mathew Ellerton & Simon Zahra | Ms Michelle Payne | 0 | 52.5kg | 98 |
| 21e | 2322X00445 | ANUDJAWUN (NZ) | Shaun Dwyer | Chris Symons | 0 | 52.5kg | 89 |
| 22e | X9111X5814 | MIDNIGHT MARTINI | Mark Kavanagh | - | 0 | 52.5kg | 89 |
